BCPB Home > Benchmarks > Rankings > Environment, Health & Society
|
2011 Benchmark RankingsEnvironment, Health and Society
|
| Indicator | Canada | North America | International |
| CT 4 Environmental Quality | 1 | ||
| CT 5 Health Outcomes | 1 | ||
| CT 6 Social Condition | 9 | ||
| PI 14 Air Quality | 3 | ||
| PI 15 Greenhouse Gas Emissions | 4 | 26 |
|
| PI 16 Protected Areas | 1 | ||
| PI 17 Life Expectancy at Birth | 1 | 3 |
|
| PI 18 Cancer Mortality | 1 | ||
| PI 19 Cardiovascular Disease Mortality | 3 | ||
| PI 20 Infant Mortality | 4 | 15 |
|
| PI 21 Potential Years of Life Lost | 1 | 16 |
|
| PI 22 Low Income Cut-Offs | 10 | ||
| PI 23 Low Birth Weight Rate | 5 | 5 |
8 |
| PI 24 Personal and Property Crime | 8 | 43 |
|
| PI 25 Income Assistance | 2 | ||
| PI 26 Long-Term Unemployment | 9 | 5 |