BCPB Home > Benchmarks > Topic Boxes > Crime by City in North America

Crime by City in North America

Topic Box from the 2009 Ninth Annual Benchmark Report

Detailed crime data are available by province, state and major metropolitan areas.

City by city comparisons show that, consistent with ranks reported above for British Columbia Vancouver has the second-highest combined violent and property crime rate among major Canadian and American cities.

While Vancouver has high property crime rates — the highest theft rate, the fourth-highest break and enter rate, the sixth-highest motor vehicle theft rate and the third-highest overall rate — it ranks better on violent crimes and has rates below those found in all the US cities profiled except Boston.

Vancouver's violent crime rate of 384 incidents per 100,000 population earned it a ninth place rank, behind top ranked Quebec at 172 incidents per 100,000 population and ahead of bottom ranked Detroit with 678.

Vancouver ranked sixth on the homicide rate with 2.4 per 100,000 population, above the national average of 1.8 but less than one-quarter of bottom ranked Detroit.

A similar pattern shows up for aggravated assault and robbery, although the spreads between Vancouver's rate and the bottom ranked cities are not as large.

Crime Rates for Canadian and American Cities, 2008, per 100,000 population

  Violent Crime Property Crime  
  Homicide Aggravated
Assault
Robbery Total Break &
Enter
Motor
Vehicle
Theft
Theft Total TOTAL RANK
(of 17)
Vancouver 2.4 219 171 393 900 500 2,721 4,122 4,515 16
Winnipeg 4.1 277 233 514 780 956 1,867 3,603 4,116 12
Phoenix 6.6 249 175 431 927 629 2,699 4,256 4,687 17
Dallas 5.5 235 186 426 998 421 2,645 4,064 4,491 15
Edmonton 3.4 226 171 400 721 700 2,494 3,915 4,315 13
Houston 7.8 394 255 658 954 444 2,414 3,811 4,468 14
Calgary 2.9 139 108 250 528 581 2,000 3,109 3,359 9
Montreal 1.6 172 154 328 681 486 1,743 2,910 3,238 8
Washington 7.5 207 205 419 422 426 2,154 3,001 3,421 10
Hamilton 0.9 133 117 251 587 476 1,520 2,583 2,834 6
Los Angeles 6.8 266 231 504 514 497 1,502 2,512 3,016 7
Philadelphia 9.1 331 256 596 570 293 2,119 2,983 3,579 11
Ottawa 1.2 101 87 190 458 213 1,543 2,214 2,403 3
Quebec 1.1 109 48 158 630 221 1,475 2,326 2,484 4
Toronto 1.9 129 133 265 337 242 1,253 1,832 2,097 1
New York 4.5 202 183 389 301 171 1,391 1,863 2,252 2
Boston 2.6 259 110 372 454 188 1,619 2,260 2,632 5
British Columbia 2.7 220 123 346 884 521 2,688 4,093 4,439 n/a
Canada 1.8 176 97 274 630 376 1,708 2,714 2,988 n/a
United States 5.4 275 145 425 731 315 2,167 3,213 3,638 n/a
Sources: BC Stats; Statistics Canada; US Federal Bureau of Investigation; Marie Gannon, Crime Comparisons Between Canada and The United States, Juristat, Vol. 21, no. 11, Statistics Canada cat. 85-002-XPE.